2011 Sunseeker 73 Manhattan – JUST FOR FUN
An exceptional opportunity to own a one-owner, meticulously maintained Sunseeker 73 Manhattan, now available for private sale. Just for Fun delivers the perfect balance of performance, luxury, and timeless design, making her one of the most sought-after motor yachts in her class.
With sleek fibreglass construction and a refined white oak interior, this Sunseeker offers a sophisticated yet relaxed onboard experience. The expansive flybridge, complete with a BBQ, wet bar, and ice maker, provides the ultimate setting for entertaining, whether you're cruising the coastline or anchored in a secluded bay.
Key Features:
• Four spacious guest cabins plus separate crew quarters for seamless service
• Twin MAN V12 1550hp engines delivering a smooth 24-knot cruise, 32-knot top speed
• Recently installed Quick stabilisers ensuring unmatched comfort underway and at anchor
• Hydraulic swim platform for effortless tender and water access
• BRIG Falcon 4.2m tender included for hassle-free shore excursions
• State-of-the-art navigation and entertainment systems for the ultimate onboard experience
Currently berthed at Rose Bay Marina, Just for Fun is available for immediate inspection.
Contact Brock Rodwell +61 408 303 203 / [email protected]
| Price | $1,850,000 NZD |
|---|---|
| Brand | Sunseeker |
| Model | MANHATTAN 73 |
| Length | 73.00 Feet |
| Year | 2011 |
| Category | Motor & Power Boats |
| Hull Type | GRP |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | MAN,MAN |
| Engine Type | Diesel |
| Condition | Used |
| State | New South Wales |
| Suburb | ROSE BAY |
| HIN Number | 8051173 GBSK05522B111 |
| Stock Number | BRJFF72 |
| Engine Make | MAN |
|---|---|
| Horse Power | 1550 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Service History | Yes |
| Engine Make | MAN |
|---|---|
| Horse Power | 1550 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Service History | Yes |
| Designer | Sunseeker |
|---|---|
| Builder | Sunseeker UK |
| Water (Potable) Capacity (l) | 1,200 Litres l |
| Hull Construction Material | Fiberglass |
| Hull Type | Monohull |
| Deck Construction Material | Teak |
| Country Origin | UK |
| Length (m) | 73 m |
| Beam/Width (feet) | 18.0 feet |
| Beam/Width (m) | 5.52m (18ft) m |
| Draft (m) | 1.63 m |
| Dry Weight (kgs) | 44,900 kg kgs |
| Number of Helms | 2 |
| Number Of Engines | 2 |
|---|---|
| Horse Power (hp) | 1550 |
| Generator | KW 27 KVA |
| Number of Batteries | House and start batteries |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 5000 l |
| Bow Thruster | Sidepower hydraulic SP300HYD/V-11@300 thrust |
| Stern Thruster | Sidepower hydraulic SH240/250 TC-U11@220 kg thrust |
| Accomodation Notes | 4 |
|---|---|
| Number of Berths | 8+crew |
| Number of Showers | 3 + crew |
| Number of Toilets | 3 in guest areas, 1 in crew area |
| Air Conditioning | Yes |
| Number of TVs | 4 |
| Holding Tank (L) | 1200 L |
| Galley Notes | Upper galley in main salon, comfortable in space for culinary fantasies. |
|---|---|
| Stove | Mielle |
| Refrigeration | House size Bosch fridge freezer |
| Number of Sinks | 2 |
| GPS | Raymarine hybrid touch E120 dual screen- repeated tp fly (single screen) |
|---|
PDF Brochure
There is no virtual tour for this listing