Park Lane is a stunning 2009 Sunseeker Predator 84 Sports Bridge that has benefited from continual upgrades throughout its life fitted with powerful upgraded MTU engines the sleek and stunning black hulled Predator will achieve up to 40kt top end performance with great visibility from up top or the main helm below.
Fitted with zero speed stabilizers, new electronic controls and refrigeration, full commercial aft galley and full-size four cabin layout, Park Lane is priced at AU$3.49 and is an opportunity not to be missed.
Lying in Sydney Harbour and immediately available for inspection, with survey report available upon request please contact central agent Brock Rodwell on +61408303203.
| Price | $3,490,000 NZD |
|---|---|
| Brand | Sunseeker |
| Model | PREDATOR 84 |
| Length | 26.48 Meters |
| Year | 2010 |
| Category | Motor Yachts |
| Hull Type | GRP |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | MTU 16V 2000,MTU 16V 2000 |
| Engine Type | |
| Condition | Used |
| State | New South Wales |
| Suburb | SYDNEY |
| Stock Number | BR2SP8 |
| Engine Make | MTU 16V 2000 |
|---|---|
| Engine Serial | 536 108 758 |
| Engine Hours | 1250 |
| Fuel Type | Diesel |
| Fuel Capacity | 7500 |
| Engine Make | MTU 16V 2000 |
|---|---|
| Engine Serial | 536 108 575 |
| Engine Hours | 1250 |
| Fuel Type | Diesel |
| Fuel Capacity | 7500 |
| Builder | Sunseeker |
|---|---|
| Water (Potable) Capacity (l) | 1200 l |
| Hull Construction Material | GRP |
| Length (m) | 26.48 m |
| Beam/Width (m) | 6.34 m |
| Draft (m) | 1.70 m |
| Engine Notes | 2x MTU 16V 2000 |
|---|---|
| Number Of Engines | 2 |
| Engine Hours | 1250 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 7500 l |
| Cruising speed | 30 knots |
|---|---|
| Maximum speed | 35 knots |
| Vessel Name | Park Lane |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing