34 Metre Passenger Ferry built by Wave master with current AMSA 1D survey and a capacity of 277 passengers, the vessel would suit a multitude of applications. She is powered by twin Caterpillar C32s, has a cruise speed of 24 knots and can stretch out to 30 knots.
Link to 360 degree walk through
https://my.matterport.com/show/?m=NWse5rpFmdd
Call Jules on 0452 554 191
Price | $1,600,000 ex GST AUD |
---|---|
Brand | FERRY |
Model | Fast Transfer ferry |
Length | 35.00 Meters |
Year | 1995 |
Category | Commerical |
Hull Type | Aluminium |
Hull Style | Single |
Power Type | Power |
Type Of Sales | Dealer |
Engine Make | Caterpillar,Caterpillar |
Engine Type | Caterpillar C32 |
Condition | Used |
State | Western Australia |
Suburb | PERTH |
Surveyed | YES |
Stock Number | Jules00101 |
Engine Make | Caterpillar |
---|---|
Engine Hours | 3800 |
Horse Power | 1400 |
Fuel Type | Diesel |
Propeller | Veem |
Engine Make | Caterpillar |
---|---|
Engine Hours | 800 |
Horse Power | 1400 |
Fuel Type | Diesel |
Propeller | Veem |
Hull Type | Mono |
---|---|
Length (m) | 35 m |
Beam/Width (m) | 7 m |
Draft (m) | 2.85 m |
Generator | C4.4 86 KVA |
---|---|
Fuel Tank Capacity (L) | 7000 l |
Electronics Navigation | Furuno |
---|---|
Safety Gear | To Survey |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing