This well presented Princess P58 Flybridge is on the market to be sold, if you are looking for a well maintained stunning European luxury entertainer or family vessel around 60’ then stop right here, as you have found your next boat, read further to see the tempting inclusions.
This vessel is Powered by twin C15 Caterpillar diesel engines 865hp each and shaft driven, with performance figures of max 32 knots and fast cruise range from 22- 26 knots this vessel really has it all.
Included features are.
- Bow and Stern Thrusters
- Upgraded Generator to 13 kva
- Bose entertainment system
- Ultra-leather upholstery
- Meile BBQ
- Karcher pressure washer
- 350kg Davitt on transom
Call Ray White Marine NZ for more details +64 9 358 5331
| Price | $945,000 AUD |
|---|---|
| Brand | Princess |
| Model | Flybridge |
| Length | 58.00 Meters |
| Year | 2008 |
| Category | Motor Yachts |
| Hull Type | GRP |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | Caterpillar,Caterpillar |
| Engine Type | Caterpillar |
| Condition | Used |
| State | Victoria |
| Suburb | MELBOURNE |
| Stock Number | JULES0038 |
| Engine Make | Caterpillar |
|---|---|
| Horse Power | 865 |
| Fuel Type | Deisel |
| Drive Type | Inboard / Shaftdrive |
| Engine Make | Caterpillar |
|---|---|
| Horse Power | 865 |
| Fuel Type | Deisel |
| Drive Type | Inboard / Shaftdrive |
| Designer | Princess |
|---|---|
| Builder | Princess |
| Water (Potable) Capacity (l) | 793 l |
| Hull Construction Material | GRP |
| Hull Type | Mono |
| Length (feet) | 58`6" feet |
| Beam/Width (feet) | 15`10" feet |
| Draft (feet) | 4`2" feet |
| Generator | Onan 13 Kva |
|---|---|
| Fuel Tank Capacity (L) | 2818 l |
| Bow Thruster | Yes |
| Stern Thruster | Yes |
| Accomodation Notes | Accommodation consists of a full beam owners stateroom, a VIP guest cabin forward and a further twin berth guest cabin to starboard |
|---|---|
| Number of Berths | 6 + |
| Air Conditioning | Upgraded Aircon throughout |
| Galley Notes | The large galley features a full height fridge/freezer with a separate area for an optional washing machine/dryer |
|---|
| Electronics Navigation | Add Furuno screen to F/B and upgrade charts, Foxtel Intellian STV45 sat TV with extra Foxtel dummy dome to match, 19" LCD TV installed iin Stb fwd cabin with DVD players, Supply and fit Yacht Controller for mobile operation, Chain counter, Reversing cameras to nav screen 4 x Blue underwater lights Extra blue lights to F/B steps Ericcson W25 Wireless set up to saloon area for Wi-Fi connection |
|---|---|
| Dinghy | Williams T325 jet Tender |
| Watermaker / De-Sal | Horizon safari 240v watermaker @ 110 lph inc remote to F/B, |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing